by Greg Allan | Feb 9, 2021 | News & Updates
The ATO has updated it’s payment plan service to provide more tailored payment plans to better suit taxpayers’ circumstances. The change ensures the right balance in offering a manageable payment plan. If you have a debt with the ATO, your tax agent can... by Greg Allan | Dec 21, 2020 | News & Updates
Key dates and actions for entities 4 January 2021 – the JobKeeper extension 2 starts and the payment rates change for your eligible employees, eligible religious practitioners and eligible business participants. See payment rates.Between 4 January 2021 and 28... by Greg Allan | Nov 11, 2020 | News & Updates
The South Australian government has announced a new round of grants as part of its $4 billion in economic stimulus to help protect thousands of local jobs. This includes $3,000 cash grants to eligible businesses that do not employ staff that operate from a commercial... by Greg Allan | Oct 8, 2020 | News & Updates
The Australian Taxation Office has further extended its temporary arrangements allowing workers to use a simplified method of calculating deduction for working from home. Employees working from home can continue to claim a rate of 80 cents per hour by keeping a record... by Greg Allan | Sep 15, 2020 | News & Updates
A new Business Australia poll of businesses with 200 staff or fewer has revealed that 60 per cent of businesses have suffered a drop in revenue during the pandemic, while only 18 per cent experienced a consistent revenue and a slim 9 per cent enjoyed a... by Greg Allan | Aug 17, 2020 | News & Updates
New data from the Australian Taxation Office shows more than 4.1 million refunds have been issued so far, averaging $2484 each. The average refund delivered in 2019 was $2464. Using a tax refund wisely is more important than ever because of economic uncertainty....
Recent Comments